| Classifica | Nome | Affisso | Proprietario | Allevatore | Punti | Razza |
|---|---|---|---|---|---|---|
| 1 | SC. KIEV di ELINOR WOODS ,JW | di ELINOR WOODS | BURCHIANTI ELEONORA | BURCHIANTI ELEONORA | 1345,06 | MCO |
| 2 | SC. HIC SUNT LEONES GIN FIZZ ,JW | HIC SUNT LEONES | ZOUHAL DAMIA | DI MAIO GIOVANNI | 1120,85 | MCO |
| 3 | GIC. GLORIANA'S LYNX GAS GAS | GLORIANA'S LYNX | CARTA FORNON LAURA | COSTANTINO GLORIANA | 1061 | MCO |
| 4 | JUSTCOONS FREAKY FRANK*DE | ESPOSITO LUIGI | MAGER KATHARINA | 983,02 | MCO | |
| 5 | GIC. GRAFFIO DI CHIARAMAIO MAI ,JW | DI CHIARAMAIO MAI | CANELLI SILVIA | CANELLI SILVIA | 942,07 | MCO |
| 6 | IC. JHONNY DI CHIARAMAIO MAI | DI CHIARAMAIO MAI | CANELLI SILVIA | CANELLI SILVIA | 936,01 | MCO |
| 7 | SC. HIC SUNT LEONES EDUARDO DE FILIPPO | HIC SUNT LEONES | TROMBETTA CHIARA | ROTINI CARLA | 899,34 | MCO |
| 8 | CH. ASGARD GRIFIS FALCON OF LIGHT | ASGARD | VAGLINI SHEILA | VAGLINI SHEILA | 886,05 | NFO |
| 9 | GIC. FURIABUIA JR XLAND | XLAND | SHIVITZ RICCARDO | ROMEO ELENA | 881,34 | MCO |
| 10 | IC. KINGDOM LIGHT FULMINE | KINGDOM LIGHT | YADYKINA IRINA | YADYKINA IRINA | 868 | MCO |
| 11 | IC. GUL DUKAT di BETAZED | di BETAZED | MAZZONI MARCO | MAZZONI MARCO | 861 | MCO |
| 12 | SC. HIC SUNT LEONES DEXTER ,DVM | HIC SUNT LEONES | TROMBETTA CHIARA | ROTINI CARLA | 828,38 | MCO |
| 13 | NW'17, SC. FELIX COON CHARLIE BROWN | FELIX COON | AMATUCCI ADELE | POLIN CORINNA | 761,35 | MCO |
| 14 | IC. KINDER PARADISE di ELINOR WOODS ,JW | di ELINOR WOODS | BURCHIANTI ELEONORA | BURCHIANTI ELEONORA | 708,12 | MCO |
| 15 | SC. LIFECOON ASLAN | LIFECOON | MONTICINI DANIELA | SENIA MAURIZIO | 692,06 | MCO |
| 16 | CH. S*ISAROS LYNX QUICKSILVER | ROMEO ELENA | OPPELT FELICIA & ROSEMARIE | 664 | MCO | |
| 17 | NW'21, SC. ENIGMA DI CHIARAMAIO MAI ,JW,DVM | DI CHIARAMAIO MAI | CANELLI SILVIA | CANELLI SILVIA | 641,23 | MCO |
| 18 | IC. ARTIA'S DREAM FAUST | ARTIA'S DREAM | SAVIOLO SILVIA | SAVIOLO SILVIA | 600,08 | MCO |
| 19 | CH. KING'S LANDING JON SNOW | KING'S LANDING | GUARNASCHELLI GLORIA | GUARNASCHELLI GLORIA | 571 | MCO |
| 20 | CH. HIC SUNT LEONES KEANU REEVES ,JW | HIC SUNT LEONES | DI MAIO GIOVANNI | DI MAIO GIOVANNI | 516,19 | MCO |
| 21 | ASGARD KIJA HAKURYÛ | ASGARD | VAGLINI SHEILA | VAGLINI SHEILA | 506,1 | NFO |
| 22 | CH. HIC SUNT LEONES JANNICK SINNER ,JW | HIC SUNT LEONES | ROTINI CARLA | DI MAIO GIOVANNI | 500,03 | MCO |
| 23 | IC. KUMATANI GANGSTER MYSTERIEU ,JW | KUMATANI | SANZIN ALISA LAURA | SANZIN ALISA LAURA | 495,14 | MCO |
| 24 | RU*UNICUM DRACULA | SHCHETINKINA ELIZAVETA | SHCHETINKINA ANNA | 491,04 | MCO | |
| 25 | KINGDOM LIGHT HERMES | KINGDOM LIGHT | YADYKINA IRINA | YADYKINA IRINA | 469 | MCO |
| 26 | IC. IRSIL MAKARANTA*PL | PAMBIANCHI MICOLE | LEWANDOWSCY RAFAL & ANNA | 469 | NFO | |
| 27 | ASGARD HANNIBAL LECTER | ASGARD | VAGLINI SHEILA | VAGLINI SHEILA | 484,26 | NFO |
| 28 | SC. ENCHANTED CITY CAGLIOSTRO ,DVM | ENCHANTED CITY | FIORAVANTI ERIKA | FIORAVANTI ERIKA | 407,05 | MCO |
| 29 | GARDA FELIX ERGON | GARDA FELIX | FAVILLI CATIA | CHIETTINI RENATO | 382 | MCO |
| 30 | IC. KROSH GOLD NYMPHA*RU | LOMBARDO ALESSIA | ABRAMOVA OLGA | 381 | SIB | |
| 31 | IC. RU*UNICUM DIEGO MARADONA | CONCONE FABRIZIA | SCHETINKINA ANNA | 380 | MCO | |
| 32 | CH. FREE X SPIRIT XLAND | XLAND | ROMEO ELENA | ROMEO ELENA | 378 | MCO |
| 33 | FELIX COON KING | FELIX COON | AMATUCCI ADELE | POLIN CORINNA | 372 | MCO |
| 34 | IC. GARDA FELIX FOR ME FORMIDABLE | GARDA FELIX | CHIETTINI RENATO | CHIETTINI RENATO | 335,41 | MCO |
| 35 | CH. GARDA FELIX GABRIEL GARKO | GARDA FELIX | CHIETTINI RENATO | CHIETTINI RENATO | 330,83 | MCO |
| 36 | CH. HIC SUNT LEONES FEBO | HIC SUNT LEONES | ROTINI CARLA | DI MAIO GIOVANNI | 305,34 | MCO |
| 37 | IC. APPLE KUBALAND*PL | LOMBARDO ALESSIA | BUGARA ALINA | 220,64 | SIB | |
| 38 | IC. NIMUE DON JUAN MATUS | NIMUE | BERLOT MICHELA | BERLOT MICHELA | 220,03 | NFO |
| 39 | CH. ENEA THOMAS DOLCI PERLE | DOLCI PERLE | DI FILIPPO ELISABETTA | DI FILIPPO ELISABETTA | 190 | NEM |
| 40 | FIRST OFFICER di BETAZED | di BETAZED | MAZZONI MARCO | MAZZONI MARCO | 186 | MCO |
| 40 | SHADEDKITTY LORD MERILY* PL | SKARA SELOUA | KUDYK JANUSZ | 186 | MCO | |
| 40 | JIGETTO DELLA FORESTA TAIGA | DELLA FORESTA TAIGA | LOMBARDO ALESSIA | LOMBARDO ALESSIA | 186 | SIB |
| 40 | FURRY FELLOWS HIRO | FURRY FELLOWS | BERTAN BARBARA | MILOVAN ANA | 186 | MCO |
| 40 | HIGHLANDER PASSIONKUN | PASSIONKUN | ESPOSITO LUIGI | ESPOSITO LUIGI | 186 | MCO |
| 40 | LANGSTTAIGER'S NEW SUNNY BEAM | ESPOSITO LUIGI | MANFRED SIEBER | 186 | MCO | |
| 40 | ENCHANTED CITY HONEY DEVIL | ENCHANTED CITY | FIORAVANTI ERIKA | FIORAVANTI ERIKA | 186 | MCO |
| 41 | BEAUTY'S FLIGHT GUNDAM ,JW | BEAUTY'S FLIGHT | BORELLA CRISTINA | BORELLA CRISTINA | 93 | NFO |
| 41 | HIC SUNT LEONES GINGER CAT | HIC SUNT LEONES | DI MAIO GIOVANNI | DI MAIO GIOVANNI | 93 | MCO |
| 41 | ENCHANTED CITY HONEY MOON | ENCHANTED CITY | FIORAVANTI ERIKA | FIORAVANTI ERIKA | 93 | MCO |
| 41 | BEAUTY'S FLIGHT GUNDAM ,JW | BEAUTY'S FLIGHT | BORELLA CRISTINA | BORELLA CRISTINA | 93 | NFO |
| 41 | HIC SUNT LEONES GINGER CAT | HIC SUNT LEONES | DI MAIO GIOVANNI | DI MAIO GIOVANNI | 93 | MCO |
| 41 | ENCHANTED CITY HONEY MOON | ENCHANTED CITY | FIORAVANTI ERIKA | FIORAVANTI ERIKA | 93 | MCO |

